Lokal Budynek Piętro Pokoje Powierzchnia Cena m2 Cena Status Link
B.1.0.01 B1 0 4 87,33 10.600,00 925.698,00 Dostępne
B.1.0.02 B1 0 4 83,13 10.500,00 872.865,00 Rezerwacja
B.1.0.03 B1 0 2 34,85 12.500,00 435.625,00 Sprzedane
B.1.0.04 B1 0 2 38,46 12.000,00 461.520,00 Sprzedane
B.1.0.05 B1 0 2 52,56 10.900,00 572.904,00 Sprzedane
B.1.0.06 B1 0 2 42,78 11.300,00 483.414,00 Dostępne
B.2.0.01 B2 0 2 43,17 11.300,00 487.821,00 Dostępne
B.2.0.02 B2 0 4 67,67 11.300,00 764.671,00 Dostępne
B.2.0.03 B2 0 4 79,25 10.500,00 832.125,00 Sprzedane
B.2.0.04 B2 0 4 85,91 10.600,00 910.646,00 Dostępne
B.1.1.01 B1 1 2 46,42 10.900,00 505.978,00 Rezerwacja
B.1.1.02 B1 1 2 46,56 11.200,00 521.472,00 Sprzedane
B.1.1.03 B1 1 2 34,99 12.500,00 437.375,00 Sprzedane
B.1.1.04 B1 1 2 38,46 12.200,00 469.212,00 Dostępne
B.1.1.05 B1 1 2 48,53 10.900,00 528.977,00 Sprzedane
B.1.1.06 B1 1 2 42,78 11.300,00 483.414,00 Rezerwacja
B.1.1.07 B1 1 3 71,31 10.300,00 734.493,00 Dostępne
B.2.1.01 B2 1 2 43,08 11.200,00 482.496,00 Sprzedane
B.2.1.02 B2 1 4 67,78 9.900,00 671.022,00 Sprzedane
B.2.1.03 B2 1 4 79,25 10.300,00 816.275,00 Dostępne
B.2.1.04 B2 1 4 85,93 10.300,00 885.079,00 Dostępne
B.1.2.01 B1 2 2 46,42 11.300,00 524.546,00 Dostępne
B.1.2.02 B1 2 2 46,52 11.500,00 534.980,00 Sprzedane
B.1.2.03 B1 2 2 34,99 12.800,00 447.872,00 Rezerwacja
B.1.2.04 B1 2 2 38,46 12.500,00 480.750,00 Sprzedane
B.1.2.05 B1 2 2 48,52 10.900,00 528.868,00 Sprzedane
B.1.2.06 B1 2 2 42,78 11.500,00 491.970,00 Sprzedane
B.1.2.07 B1 2 3 71,37 10.500,00 749.385,00 Dostępne
B.2.2.01 B2 2 2 43,08 10.900,00 469.572,00 Sprzedane
B.2.2.02 B2 2 4 67,85 9.900,00 671.715,00 Sprzedane
B.2.2.03 B2 2 4 79,26 10.500,00 832.230,00 Sprzedane
B.2.2.04 B2 2 4 85,92 10.300,00 884.976,00 Dostępne
B.1.3.01 B1 3 4 87,35 10.600,00 925.910,00 Dostępne
B.1.3.02 B1 3 4 83,17 10.600,00 881.602,00 Sprzedane
B.1.3.03 B1 3 2 34,99 13.300,00 465.367,00 Sprzedane
B.1.3.04 B1 3 2 38,46 12.900,00 496.134,00 Sprzedane
B.1.3.05 B1 3 2 48,51 11.189,00 542.000,00 Sprzedane
B.1.3.06 B1 3 2 42,78 12.000,00 513.360,00 Dostępne
B.2.3.01 B2 3 3 63,53 12.500,00 794.125,00 Dostępne
B.2.3.02 B2 3 3 67,83 12.400,00 841.092,00 Sprzedane
B.2.3.03 B2 3 4 85,92 10.600,00 910.752,00 Dostępne
B.2.3.04 B2 3 1 25,55 13.500,00 344.925,00 Dostępne
B.1.4.01 B1 4 4 87,35 10.750,00 939.012,00 Sprzedane
B.1.4.02 B1 4 4 83,17 10.500,00 873.285,00 Sprzedane
B.1.4.03 B1 4 2 34,99 13.900,00 486.361,00 Sprzedane
B.1.4.04 B1 4 2 38,46 13.200,00 507.672,00 Sprzedane
B.1.4.05 B1 4 2 48,33 11.600,00 560.628,00 Sprzedane
B.1.4.06 B1 4 2 42,78 12.200,00 521.916,00 Dostępne
B.2.4.01 B2 4 5 134,32 11.254,00 1.527.043,00 Sprzedane
B.2.4.02 B2 4 4 85,92 10.000,00 859.200,00 Sprzedane
B.1.5.01 B1 5 4 79,46 12.200,00 969.412,00 Sprzedane
B.1.5.02 B1 5 3 58,45 11.000,00 642.950,00 Sprzedane
B.1.5.03 B1 5 1 26,73 14.000,00 374.220,00 Sprzedane
B.1.5.04 B1 5 3 60,96 12.500,00 762.000,00 Dostępne
B.1.5.05 B1 5 2 51,03 11.900,00 607.257,00 Dostępne
B.2.5.01 B2 5 4 79,12 15.750,00 1.245.900,00 Sprzedane
B.2.5.02 B2 5 3 78,04 12.200,00 952.088,00 Dostępne
A.2.0.05 A2 0 4 86,95 7.700,00 669.515,00 Sprzedane
A.2.0.06 A2 0 5 91,64 7.700,00 705.628,00 Sprzedane
A.2.0.03 A2 0 0 98,18 11.381,00 1.117.405,00 Sprzedane
A.2.0.02 A2 0 0 120,78 11.188,00 1.351.314,00 Sprzedane
A.2.0.01 A2 0 0 142,60 11.070,00 1.578.582,00 Sprzedane
A.1.0.01 A1 0 0 82,48 11.070,00 913.053,00 Sprzedane
A.1.0.02 A1 0 0 119,76 11.070,00 1.325.743,00 Sprzedane
A.2.0.04 A2 0 0 80,58 11.600,00 934.728,00 Sprzedane
A.2.1.08 A2 1 2 44,76 8.414,00 376.650,00 Sprzedane
A.2.1.04 A2 1 2 49,16 8.091,00 397.797,00 Sprzedane
A.2.1.09 A2 1 5 98,39 7.500,00 737.925,00 Sprzedane
A.1.1.01 A1 1 2 36,60 8.350,00 305.610,00 Sprzedane
A.2.1.07 A2 1 5 89,80 7.846,00 704.641,00 Sprzedane
A.2.1.02 A2 1 2 43,61 8.049,00 351.050,00 Sprzedane
A.1.1.03 A1 1 2 43,82 7.950,00 348.369,00 Sprzedane
A.2.1.03 A2 1 2 43,62 9.600,00 418.752,00 Sprzedane
A.2.1.06 A2 1 3 64,83 8.900,00 576.987,00 Sprzedane
A.1.1.02 A1 1 3 65,74 9.550,00 627.817,00 Sprzedane
A.2.1.05 A2 1 3 62,09 8.900,00 552.601,00 Sprzedane
A.1.1.04 A1 1 3 64,77 10.900,00 705.993,00 Dostępne
A.2.1.01 A2 1 4 86,47 10.400,00 899.288,00 Dostępne
A.2.2.03 A2 2 2 43,65 8.100,00 353.565,00 Sprzedane
A.1.2.01 A1 2 2 36,63 8.190,00 300.000,00 Sprzedane
A.2.2.08 A2 2 2 34,14 8.684,00 296.481,00 Sprzedane
A.2.2.07 A2 2 3 56,80 7.317,00 415.660,00 Sprzedane
A.2.2.04 A2 2 2 49,18 8.050,00 395.899,00 Sprzedane
A.2.2.10 A2 2 5 96,73 7.623,00 737.400,00 Sprzedane
A.1.2.03 A1 2 2 43,83 8.100,00 355.023,00 Sprzedane
A.2.2.09 A2 2 2 43,19 8.666,00 374.325,00 Sprzedane
A.2.2.05 A2 2 3 62,08 8.300,00 515.264,00 Sprzedane
A.2.2.06 A2 2 3 64,73 8.850,00 572.860,00 Sprzedane
A.1.2.02 A1 2 3 64,99 8.400,00 545.916,00 Sprzedane
A.1.2.04 A1 2 3 64,76 8.311,00 538.263,00 Sprzedane
A.2.2.01 A2 2 4 85,80 9.662,00 829.000,00 Sprzedane
A.2.2.02 A2 2 2 43,61 8.500,00 370.685,00 Sprzedane
A.2.3.02 A2 3 2 44,24 8.100,00 358.344,00 Sprzedane
A.2.3.08 A2 3 2 34,14 8.500,00 290.190,00 Sprzedane
A.2.3.11 A2 3 4 64,54 8.001,00 516.420,00 Sprzedane
A.2.3.10 A2 3 2 32,90 8.700,00 286.230,00 Sprzedane
A.2.3.03 A2 3 2 43,64 7.907,00 345.090,00 Sprzedane
A.2.3.04 A2 3 2 49,18 7.907,00 388.899,00 Sprzedane
A.2.3.07 A2 3 3 56,71 8.149,00 462.186,00 Sprzedane
A.2.3.09 A2 3 2 46,50 8.600,00 399.900,00 Sprzedane
A.2.3.06 A2 3 3 64,80 8.600,00 557.280,00 Sprzedane
A.2.3.05 A2 3 3 62,09 8.219,00 510.346,00 Sprzedane
A.2.3.01 A2 3 4 85,80 9.600,00 823.680,00 Sprzedane
A.2.4.04 A2 4 2 49,18 8.500,00 418.030,00 Sprzedane
A.2.4.05 A2 4 3 62,08 8.150,00 505.952,00 Sprzedane
A.2.4.02 A2 4 2 43,63 8.050,00 351.221,00 Sprzedane
A.2.4.10 A2 4 2 32,90 8.700,00 286.230,00 Sprzedane
A.2.4.06 A2 4 3 64,78 7.900,00 511.762,00 Sprzedane
A.2.4.09 A2 4 2 46,50 8.100,00 376.650,00 Sprzedane
A.2.4.03 A2 4 2 43,64 8.100,00 353.484,00 Sprzedane
A.2.4.08 A2 4 2 34,14 8.500,00 290.190,00 Sprzedane
A.2.4.07 A2 4 3 56,79 8.000,00 454.320,00 Sprzedane
A.2.4.11 A2 4 4 64,49 9.500,00 612.655,00 Sprzedane
A.2.4.01 A2 4 4 85,53 10.500,00 898.065,00 Sprzedane
A.2.5.09 A2 5 2 46,77 8.200,00 383.514,00 Sprzedane
A.2.5.05 A2 5 2 43,31 8.300,00 359.473,00 Sprzedane
A.2.5.10 A2 5 2 49,78 8.382,00 417.270,00 Sprzedane
A.2.5.03 A2 5 2 32,10 8.500,00 272.850,00 Sprzedane
A.2.5.02 A2 5 3 46,52 8.300,00 386.116,00 Sprzedane
A.2.5.01 A2 5 2 37,29 9.100,00 339.339,00 Sprzedane
A.2.5.04 A2 5 2 33,86 8.500,00 287.810,00 Sprzedane
A.2.5.06 A2 5 3 49,42 Sprzedane
A.2.5.07 A2 5 3 48,84 Sprzedane
A.2.5.08 A2 5 2 42,14 Sprzedane
Piętro Pokoje Powierzchnia Cena m2 Cena Status

Dodatkowe informacje

W cenie lokalu

Konsultacja z architektem wnętrz oraz koncepcja aranżacji wraz z wizualizacjami, dopasowana do Twoich potrzeb i stylu lokalu. W pełni zagospodarowany teren w nowoczesną infrastrukturę miejską, zieleń oraz plac zabaw.


Dostępne w tej inwestycji

  • 3 500 zł / m2 – komórka lokatorska
  • 60.000 zł miejsce postojowe w hali garażowej
  • 100.000 zł podwójne miejsce postojowe w hali garażowej
  • Przygotowanie instalacji pod rolety zewnętrzne
  • Przygotowanie instalacji pod klimatyzację
  • Przygotowanie miejsca postojowego pod instalację do ładowania pojazdów elektrycznych

Opcje dodatkowe

  • Zmiany lokatorskie - wycena indywidualna zależna od zakresu prac
  • Wykończenie lokalu - wycena indywidualna zależna od zakresu prac
  • Projekt kompletnej aranżacji lokalu - wycena indywidualna zależna od zakresu prac

Dodatkowe koszty

Koszty eksploatacyjne wynikające z użytkowania lokalu od dnia odbioru klucza do dnia przeniesienia własności u notariusza.

POROZMAWIAJ Z DORADCĄ

Dodatkowe informacje

W cenie lokalu

Konsultacja z architektem wnętrz oraz koncepcja aranżacji wraz z wizualizacjami, dopasowana do Twoich potrzeb i stylu lokalu. W pełni zagospodarowany teren w nowoczesną infrastrukturę miejską, zieleń oraz plac zabaw.


Dostępne w tej inwestycji

  • 3 000 zł / m2 – komórka lokatorska

Opcje dodatkowe

  • Zmiany lokatorskie - wycena indywidualna zależna od zakresu prac
  • Wykończenie lokalu - wycena indywidualna zależna od zakresu prac
  • Projekt kompletnej aranżacji lokalu - wycena indywidualna zależna od zakresu prac

Dodatkowe koszty

Koszty eksploatacyjne wynikające z użytkowania lokalu od dnia odbioru klucza do dnia przeniesienia własności u notariusza.

POROZMAWIAJ Z DORADCĄ

Zielona Góra, ul. Ludowa 13

A2.4.30

Historia ceny

Data Cena m² Cena brutto
22.07.2025 11 200 zł/m² 489 212 zł
09.09.2025 11 200 zł/m² 459 212 zł
11.02.2025 11 200 zł/m² 459 212 zł
06.01.2025 11 200 zł/m² 459 212 zł
POROZMAWIAJ Z DORADCĄ

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!